Triathlon African Championships for Elite, U23, Junior, Youth, Paratriathlon, AG.
Please note that the Para event will also be Pan-Arab Championships as well.
CATEGORY | AGE GROUP | RACE | DISTANCE |
---|---|---|---|
JUNIOR | 16-19 | SPRINT | 750m/20km/5km |
YOUTH | 15-17 | SUPER-SPRINT | 400m/10km/2.5km |
ELITE | 18+ | STANDARD | 1500m/40km/10km |
U23 | 18-23 | STANDARD | 1500m/40km/10km |
AGE GROUP | 18/19 - 20 - 24/25 - 29/30 - 34/35 - 39/40 - 44/45 - 49/50 - 54/55 - 59/60 - 64/65 - 69/70 - 74 etc ... | STANDARD | 1500m/40km/10km |
SATURDAY 6 MAY 2017
CATEGORY | AGE GROUPE | SWIM | CYCLE | RUN | REGULAR |
---|---|---|---|---|---|
PARATRIATHLON | 18+ | 750m | 20km | 5km | 50€ |
JUNIOR | 16+ | 750m | 20km | 5km | 50€ |
YOUTH | 15/17 | 400m | 10km | 2.5km | 50€ |
OPEN SPRINT | 16+ | 750m | 20km | 5km | 50€ |
SUNDAY 7 MAY 2017
CATEGORY | AGE GROUP | SWIM | CYCLE | RUN | REGULAR |
---|---|---|---|---|---|
AGE GROUP | +18 | 1 500M | 40KM | 10KM | 50€ |
ELITE/U23 | +18 | 1 500M | 40KM | 10KM | 50€ |